Year | Type | Title | ECTS | Semester | STC (Short Term Course) |
---|---|---|---|---|---|
1st year | core | Artificial Intelligence and Machine Learning (AIML) for Connected Systems | 6 | S1 | |
elective |
The core modules comprise 36 ECTS. The remaining credits are earned through core elective modules, which are divided into three key areas: Systems and Networks, Automatics and Robots, and Processes and Data Management, with at least 12 ECTS to be completed in each area. Additionally, students must complete at least 6 ECTS in free elective modules. A further 12 ECTS can be flexibly allocated between the core elective and free elective modules. |
54 | |||
elective |
Systems and Network Block (at least 12 ECTS) |
12 | |||
1st year | elective | Parallel and Distributed Systems | 6 | S2 | |
1st year | elective | Wireless Mobile Networks | 6 | S2 | |
1st year/2nd year | elective | Wireless Sensor Networks | 6 | S1 | |
1st year/2nd year | elective | Design Methodology of Embedded Systems | 6 | S1 | |
2nd year | elective | Network Virtualization and Automation | 6 | S1 | |
elective |
Automatics and Robots Block (at least 12 ECTS) |
12 | |||
1st year | elective | Robot Predictive Maintenance | 3 | S2 | STC |
1st year/2nd year | elective | Signals and Systems | 6 | S1 | |
1st year/2nd year | elective | Control System Theory and Control Engineering | 6 | S1 | |
1st year/2nd year | elective | Modeling and Identification of Dynamic Systems | 6 | S2 | |
1st year/2nd year | elective | Robot Operating Systems | 3 | S1 | |
1st year/2nd year | elective | Learning Robots | 3 | S1 | |
elective |
Processes and Data Management Block (at least 12 ECTS) |
12 | |||
1st year | elective | Data Management and Digital Transformation in Industrial Process Automation | 3 | S1 | STC |
1st year/2nd year | elective | Business Process Modeling | 6 | S1 | |
1st year/2nd year | elective | Data Mining and Knowledge Discovery | 6 | S1 | |
elective |
Free elective courses block (at least 6 ECTS) |
6 | |||
1st year | elective | Algorithm Engineering and Data Structures | 6 | S1 | |
1st year | elective | Datacenter Design and Operations | 4 | S2 | |
1st year | elective | Ethics and Sovereignity of Digital Infrastructures | 3 | S2 | |
1st year | elective | Sustainable IoT Technologies | 3 | S2 | STC |
1st year | elective | Networks - Complements and Applications | 6 | S2 | |
1st year | elective | Refresh in C & Bash Programming | 3 | S1 | STC |
1st year | elective | Network Architecture | 6 | S1 | |
1st year | elective | Complex Networks: Data Analysis and Network Science | 7 | S2 | |
1st year | elective | Distributed and Federated Learning | 5 | S2 | |
1st year | elective | Operations Research | 4 | S1 | |
1st year | elective | Integration of Virtual and Augmented Reality Technologies in Connected Industries | 3 | S2 | STC |
1st year | elective | Peer-to-Peer Systems and Blockchain | 5 | S2 | |
1st year/2nd year | elective | Pattern Recognition and Deep Learning | 6 | S1 | |
1st year/2nd year | elective | Project Management - Processes, Activities and Practices | 6 | S2 | |
1st year/2nd year | elective | Machine Learning with Python | 3 | S2 | |
2nd year | elective | Industrial Internet of Things | 6 | S1 | |
2nd year | elective | Programming and Communication of a Robotic Arm | 3 | S2 | STC |
2nd year | core | Master thesis | 30 | S2 |
Syllabus
Here displayed all courses which are available for the students in terms of the program AI4CI
Here displayed all courses which are available for the students in terms of the program AI4CI which they can complete in the university AU.
Here displayed all courses which are available for the students in terms of the program AI4CI which they can complete in the university CNAM.
Here displayed all courses which are available for the students in terms of the program AI4CI which they can complete in the university CGE.
Here displayed all courses which are available for the students in terms of the program AI4CI which they can complete in the university NTUU.
Here displayed all courses which are available for the students in terms of the program AI4CI which they can complete in the university UBB.
Here displayed all courses which are available for the students in terms of the program AI4CI which they can complete in the university UPC.
The following courses are available within the master’s program AI4CI taught at Ulm University. The part-time Master's program comprises 90 ECTS credits and leads to the degree of Master of Science (M.Sc.). Applications for a place of study for winter semester: June 1st to July 15th.